Reports: Data Export (beta)
FollowHow to use the data export report
- Top left, you can filter by date of order creation.
- Top right, hover over the report and click the
icon to download all results and data.
Column names, descriptions, and examples
Tip: Press CTRL+f (or CMD+f) on your keyboard to search for a column name.
| Column Name | Description | Examples |
| Created Date | Date & time of order creation | September 26, 2021, 1:57 PM |
| Order Number | Order number for each order | RRR4JM1 |
| Status | Status of an order; available options:
| Confirmed |
| Source | The channel through which the order was made; available options:
| Online |
| Payment Status | Has the order been fully paid or pending (part payment or no payment made) | PAID |
| Customer First Name | First name of the customer making the order | John |
| Customer Last Name | Last name of the customer making the order | Smith |
| Participants Names | All participant names on the booking (this can include the customer's first and last name if they are also travelling
All names will be separated by a space | John Smith Joan Smith James Smith |
| Product Code | Product code booked, which will show at the product level only | PZXDYE |
| Product Name | Name of product booked, which will show at the product level only | Walking Tours of Sydney |
| Product Type | Category of product booked; available options:
This will show at the product level only | DAYTOUR |
| Session ID | Unique session ID booked, which will show at the product level only | 213,357,892 |
| Session Start | Date and time of the session booked, which will show at the product level only | September 26, 2021, 3:00 PM |
| Check In | Date and time of order check-in | September 26, 2021, 3:02 PM |
| No Show | Date and time of order no show | September 26, 2021, 3:02 PM |
| Agent Name | Name of the agent company that made the booking (if made by an agent) | GetYourGuide |
| Agent Reference | Unique agent reference to the order when booked | GYGFWX5VW3V9 |
| Agent Source | The agent channel through which the order was made; available options:
| API |
| Agent Commission | Agent commission for the order booked | 60.52 |
Note: All columns from here onwards relate to the structure of an order, which contains multiple items either sitting at an order level (od) or a product level (li). Each row has its own set of data and values, and sits in a hierarchy structure with the order level being the highest and the product item level being the lowest.
| Column Name | Description | Examples |
| Line Order | The level of granularity in the order structure, available options:
| 1 |
| Line Type | Specific line type which corresponds to the Line Order column, available options:
| order |
| Line Name | Specific line name associated with the Line Type column, available options:
| od_order |
| Line Label | User-created labels for each line item in the table, which corresponds to the Line Name column, available options:
Note: od_order, li_subtotal & li_adjustment do not have values and will show as - | od_payment: AUD od_surcharge: Surcharge applied to order li_priceoption: Adult li_tax: GST li_extra: Bottle of water |
| Line Subtype | Rezdy created labels for each line item in the table, which corresponds to the Line Name column, available options:
Note: or_order, od_surcharge & li_adjustment do not have values and will show as - | od_payment: Creditcard li_subtotal: NET_RATE li_priceoption: Unique price li_extra: ANY li_tax: PERCENT |
| Line Subtype 2 | Rezdy created labels for each line item in the table, which corresponds to the Line Name column, available options:
Note: or_order, od_surcharge, li_adjustment, li_subtotal & li_extra do not have values and will show as - | od_payment: STRIPE_CONNECT li_priceoption: EACH li_tax: TAX |
| Line Unit Amount | Individual amount per unit for each line item in the table, which corresponds to the Line Name column | 100.00 |
| Line Quantity | Value assigned for each line item in the table, which corresponds to the Line Name column; available options:
| od_order: 1 od_payment: 1 od_surcharge: 1 li_subtotal: 0 li_adjustment: 1 li_priceoption: 6 li_tax: 0 li_extra: 2 |
| Line Amount | Total value assigned for each line item in the table which corresponds to the Line Unit Amount x Line Quantity columns Note: Exceptions are li_subtotal, which contains the total amount of product line items + surcharges, and li_tax is inclusive | 75.50 |
| Transaction Date | The date and time of a transaction that appears on the od_payment line only | September 26, 2021, 1:57 PM |
| Transaction Detail | The details of a transaction that appears on the od_payment line only | REZDY_STRIPE: pi_213546765132154HJBEYW76 |
Comments
0 comments
Please sign in to leave a comment.